connect 198.244.176.134:29014
Modded [EU] rust server with low-pop: EU RustEZ Survival PvE No Decay No Raiding No Killing - 12 avg players. Wipes every 30 days, has a solid score.
Wipes on record | 2 wipes |
Average days between wipes | 32 days (± 5) |
Prediction based on | forcewipe (no history) |
Map Name | Custom Map |
World Size | 0 |
World Seed | 0 |
Operating System | Linux |
Raw Server Tags | mp200, cp13, ptrak, qp0, $r?, v2583, ^z, ^y, ^m, ^r, ^p, born1741287597, gmrust, cs116504 |
Rank by Region | #408 |
Score Percentile by Region | 5% |
Check out these highly ranked servers with the same group limit and gather rate.
With our server widget you can embed most of this info directly into your website, give it a try: