connect 51.161.198.209:29014
AU RustEZ Survival PvE No Decay No Raiding No Ki..., a modded rust server with low-pop in [NA] - detailed stats and map info. Wipes every 30 days, has a solid reputation.
Wipes on record | 2 wipes |
Average days between wipes | 32 days (± 5) |
Prediction based on | forcewipe (no history) |
Map Name | Custom Map |
World Size | 0 |
World Seed | 0 |
Operating System | Linux |
Raw Server Tags | mp200, cp13, ptrak, qp0, $r?, v2583, ^z, ^y, ^m, ^r, ^p, born1741287602, gmrust, cs116504 |
Rank by Region | #168 |
Score Percentile by Region | 2.75% |
Check out these highly ranked servers with the same group limit and gather rate.
With our server widget you can embed most of this info directly into your website, give it a try: